Prices & Availability
| APARTMENT No: |
| 7 |
| 9 |
| 11 (Sea Views) |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| £ 200 | £ 200 | £ 200 | £ 250 | £ 250 | £ 250 | £ 325 | £ 325 | £ 325 | £ 250 | £ 200 £ 250 | £ 200 |
| £ 200 | £ 200 | £ 200 | £ 250 | £ 250 | £ 250 | £ 325 | £ 325 | £ 325 | £ 250 | £ 250 | £ 200 |
| £ 200 | £ 200 | £ 200 | £ 260 | £ 260 | £ 260 | £ 325 | £ 325 | £ 325 | £ 250 | £ 250 | £ 200 |
Terms & Conditions :
CREDIT & DEBIT CARDS ACEPTED
Prices are in GPB and are based on weekly rates per apartment.
Discounts available on 3+ week bookings and longer term bookings.
A 25% non-returnable deposit is required to secure the booking with the balance payable no later than 8 weeks before departure. Additionally a security deposit of £150 is required in the event of any damages. This deposit will be fully refunded within 2 weeks after your departure. In the unfortnate event you were to have a small misshap, we would only charge you for the cost of the item/s (or making good) and return the balance of your security deposit.
| Double Bedrooms / Twin Rooms: | 2 |
| Sleeps up to 6: | Double sofa bed in lounge |
| Living area: | Seats 6 |
| Availability: | All year round |
| Change-over day: | Flexible |
| Self Catering | All amenities provided |
| Airport pick-up | Yes - can be arranged |
| Families / couples / groups | All welcome |
| Suitable for children | Yes |
| Smoking policy | No smoking |
| Linen provided | Yes |
| Towels provided | Yes (but not beach towels) |
| Pet policy | No pets |
